Shareholdings
Name of Shareholder |
Number of Shares |
% |
---|---|---|
Derek Goh Bak Heng | 143,919,054 | 16.06 |
Goi Seng Hui | 119,772,438 | 13.37 |
DB Nominees (S) Pte Ltd | 82,837,000 | 9.25 |
Hong Leong Finance Nominees Pte Ltd | 80,960,000 | 9.04 |
UOB Nominees (2006) Pte Ltd | 51,334,016 | 5.73 |
Raffles Nominees (Pte) Ltd | 40,726,592 | 4.54 |
Tee Yih Jia Food Manufacturing Pte Ltd | 24,862,800 | 2.78 |
Ho Yung | 24,576,200 | 2.74 |
Goh Tiong Yong | 23,800,000 | 2.66 |
United Overseas Bank Nominees Pte Ltd | 14,479,850 | 1.62 |
DBS Nominees Pte Ltd | 14,136,268 | 1.58 |
Tan Cheng Hwee or Tan Chiew Peng | 12,500,000 | 1.39 |
Citibank Nominees Singapore Pte Ltd | 12,345,224 | 1.38 |
Chin Yeow Hon | 11,076,542 | 1.24 |
Kim Sang Yeol | 10,807,920 | 1.21 |
Yu Jie | 8,649,064 | 0.96 |
Goh Lip Ming | 7,500,000 | 0.84 |
OCBC Securities Private Ltd | 7,086,873 | 0.79 |
Philip Securities Pte Ltd | 6,986,797 | 0.78 |
Chng Seng Chye @ Chng Hung Seng | 5,919,900 | 0.66 |
Total | 704,276,538 | 78.62 |
Direct Interest | Deemed Interest | Total Interest | ||
---|---|---|---|---|
Name of Shareholder | Number of Shares | Number of Shares | Number of Shares | % |
Derek Goh Bak Heng | 355,090,070 | 50,000 | 355,140,070 | 39.64 |
Goi Seng Hui | 119,632,438 | 24,862,800* | 144,495,238 | 16.15 |
*Goi Seng Hui is deemed to have an interest in 24,862,800 shares held by Tee Yih Jia Food Manufacturing Pte Ltd by virtue of Section 7 of the Companies Act, Chapter 50 of Singapore.
As at 2 April 2020, approximately 38.90% of the Company’s ordinary shares listed on the Singapore Exchange Securities Trading Limited were held in the hands of the public. The Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.